BMW Show
spacer
 | Homepage | Reports & Galleries | RWYB | RWYB Times | Handling Circuit | 
spacer
 | Clubs | Tickets | Email Newsletter | Exhibitor Packs | Essential Info | Contact Us | Links | 
spacer
spacer
spacer

RWYB Times 2011

Below are the RWYB times from BMW Show 2011.

Times after 4pm were not eligible for the competition.

Class A - 4 cylinder (not minis)
Race No RT 60' 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH
A374 0.5772 2.2096 9.1853 78.98 14.234 96.25
A421 0.9168 2.6476 9.6938 81.83 14.5693 100.8
A339 0.8042 2.4992 9.5554 77.77 14.6222 97.3
A291 0.3811 2.1849 9.4549 74.19 14.6714 94.85
A409 0.4284 2.3664 10.2273 69.82 15.7953 87.03
A326 0.5942 2.4894 10.9244 64.04 16.9655 82
A407 0.8425 2.6454 11.0707 64.59 17.1188 80.96
A402 0.4353 2.5238 11.3708 60.87 17.7565 76.56
A398 0.4982 2.5852 11.4421 60.14 17.9094 74.79
A352 0.7094 2.6204 11.8852 58.43 18.5461 73.56
Class B - 6 Cylinders
Race No RT 60' 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH
B414 0.9854 2.3422 8.3676 93.5 12.4341 119.51
B307 0.3504 1.8232 7.9963 88.38 12.4471 110.58
B328 0.7498 2.0033 8.4927 85.07 13.058 107.46
B383 0.678 2.1902 8.5933 87.02 13.1587 108.75
B348 7.0418 2.1765 8.6359 86.03 13.1985 108.2
B371 0.6917 2.211 8.77 83.96 13.3741 105.21
B303 2.0867 2.1466 8.7037 83.05 13.4001 104.74
B376 0.8246 2.0591 8.6978 82.88 13.4044 104.46
B420 0.6721 2.1714 8.8394 83.04 13.5805 103.55
B415 0.5363 2.087 8.8959 82.28 13.5911 103.37
B412 0.6155 2.2613 9.0002 81.38 13.7382 102.2
B364 1.0442 2.3359 8.9976 81.4 13.7495 102.2
B363 0.3285 2.1413 8.9011 80.96 13.781 100.32
B410 0.8365 2.1763 8.98 80.38 13.8431 100.54
B379 0.6634 2.1513 9.0801 80.68 13.849 103.75
B354 0.3426 2.0986 9.0025 79.12 13.9054 101.21
B416 0.6857 2.1047 9.0421 78.29 13.9654 98.61
B384 0.4508 2.2588 9.2117 80.82 13.9796 103.72
B362 1.0805 2.0731 8.9969 79.39 13.9957 95.85
B428 0.4733 2.1972 9.1055 79.27 14.0124 99.01
B306 0.731 2.0473 9.0115 77.74 14.0355 97.56
B377 0.6703 2.2817 9.22 79.94 14.0364 101.74
B418 0.8896 2.3396 9.2778 80.68 14.0822 102.13
B293 0.6228 2.3243 9.2447 79.52 14.0963 102.41
B302 1.3391 2.2302 9.2065 78.04 14.2056 98.58
B370 0.5747 2.1031 9.1833 78.56 14.2351 97.31
B401 0.7054 2.3426 9.397 78.04 14.3258 100.29
B320 0.8852 2.2466 9.3422 76.81 14.3721 97.99
B300 0.5471 2.2099 9.4003 77.47 14.3873 99.06
B314 0.5514 2.3846 9.5189 77.36 14.5638 97.49
B316 0.5478 2.3189 9.494 75.44 14.6104 96.66
B403 0.7857 2.256 9.5993 74.33 14.8426 94.64
B332 0.7157 2.2887 9.6323 74.09 14.8674 93.84
B298 0.776 2.266 9.6832 73.47 14.9475 93.88
B308 0.7404 2.1354 9.626 73.13 14.9777 91.95
B387 0.2983 2.1344 9.6814 73.36 15.0795 91.05
B355 0.9785 2.2662 9.7263 72.28 15.097 89.09
B388 0.5572 2.1495 9.6111 71.92 15.1062 87.87
B386 0.6695 2.2445 9.7167 72.5 15.1621 89.27
B417 0.9225 2.3523 9.8372 72.63 15.1829 91.81
B327 0.5947 2.3926 9.8988 72.61 15.2446 92.37
B324 0.6762 2.2478 9.8703 71.74 15.2575 91.79
B323 0.6621 2.3211 9.8859 71.92 15.2724 90.16
B358 0.9264 2.6532 10.08 73.44 15.3729 93.52
B343 0.6938 2.3566 9.972 71.02 15.3964 91.25
B334 0.6806 2.3996 9.9745 71.13 15.4047 91.06
B391 0.6621 2.3337 9.9893 71.46 15.4356 90.88
B294 0.7801 2.5159 10.1381 71.8 15.4849 91.98
B313 1.3928 2.7578 10.4259 72.39 15.6253 95.48
B367 0.6994 2.3222 9.9903 67.27 15.6447 87
B400 0.7887 2.4208 10.2125 71.06 15.7456 88.72
B423 1.5831 2.4386 10.1609 69.38 15.7526 88.05
B322 0.5265 2.2996 10.1556 69.01 15.785 86.69
B310 0.6075 2.2351 10.0761 68.65 15.8103 85.22
B427 1.62 2.2547 10.1555 70.29 15.8664 86.19
B404 0.8133 2.5448 10.4172 70.47 15.9452 89.44
B311 0.7522 2.2549 10.2262 68.53 15.9473 85.38
B342 0.7497 2.5299 10.4313 71.24 15.9783 88.74
B317 0.8427 2.5535 10.4147 69.37 15.9826 87.53
B319 1.1944 2.4174 10.4404 67.58 16.1792 85.06
B392 0.6048 2.4782 10.6397 67.32 16.3879 84.74
B375 0.4482 2.4545 10.5365 66.92 16.3953 82.87
B408 0.6424 2.4279 10.7479 64.25 16.8109 80.37
B331 0.702 2.4684 10.8698 64.68 16.8805 81.38
B356 0.8854 2.5197 11.2218 58.97 18.1107 70.02
Class C - 8 or more Cylinders
Race No RT 60' 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH
C340 0.2385 1.8101 7.5423 94.07 11.6713 119.34
C350 3.6134 1.9161 7.8983 88.22 12.6344 96.11
C338 0.4762 2.1281 8.5029 88.74 12.8484 112.38
C325 0.7501 2.2466 8.5431 86.37 12.8722 113.93
C381 0.725 2.1876 8.5068 86.21 13.0195 108.73
C419 0.9186 1.9305 8.3828 85.06 13.0501 106.28
C395 0.5112 2.1655 8.6565 88.55 13.0623 112.22
C389 0.4468 2.0396 8.6279 83.81 13.2143 106.92
C378 1.3946 2.3105 8.7871 86.86 13.2394 110.86
C349 0.5445 2.1946 8.6737 84.42 13.2757 105.44
C396 0.592 2.1533 8.825 83.49 13.5152 104.78
C393 0.7502 2.1992 8.8602 81.83 13.7025 96.07
C382 0.5753 2.1011 8.9847 82.13 13.7843 102.37
C405 0.7984 2.3537 9.4917 79.4 14.3699 101.2
C380 0.3783 2.6608 9.6607 78.42 14.5781 100.83
C297 0.7004 2.4198 9.5992 76.46 14.7066 96.88
C304 0.6621 2.3863 9.8617 72.86 15.1784 93.33
C394 1.4021 2.5392 10.1819 71.8 15.5804 91.8
C399 0.3145 2.3593 10.1138 69.48 15.7232 87.89
C422 0.8714 2.623 10.8229 69.16 16.4278 87.53
Class D - Diesels
Race No RT 60' 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH
D368 0.4371 2.1897 8.8831 82.43 13.5925 104.69
D426 0.2964 2.148 8.939 82.28 13.6504 104.96
D360 1.7145 2.3933 9.0327 82.72 13.716 103.13
D353 0.8478 2.0953 8.919 80.82 13.7494 101
D315 0.7132 2.0954 9.0288 79.24 13.9491 97.14
D295 0.7062 2.4224 9.2834 80.81 14.1079 102.35
D397 0.4765 2.3935 9.56 78.01 14.61 96.73
D299 0.53 2.2578 9.5778 73.57 14.836 93.89
D336 1.082 2.4263 9.8843 74.81 15.1812 91.57
D383 0.4838 2.1019 9.725 70.91 15.2402 88.55
D385 1.2883 2.0859 9.7154 70.73 15.2524 88.39
D425 0.5924 2.42 10.3169 70.4 15.8944 88.04
D406 0.7191 2.5757 10.3453 69.64 15.9561 87.36
D390 0.7124 2.4698 10.3716 69.22 16.0648 86.02
D365 0.7161 2.503 10.4177 68.49 16.1693 85.7
D292 0.6654 2.6186 10.9312 69.33 16.5606 88.02
Class F - New Minis
Race No RT 60' 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH
F329 2.0565 2.2163 8.6195 84.89 13.2268 106.41
F305 0.6416 2.2062 8.9026 81.24 13.7202 101.52
F330 2.4662 2.3528 9.0165 81.82 13.7616 102.9
F312 0.741 2.1433 8.9212 80.52 13.7728 101.28
F318 0.2367 2.2953 8.9828 80.53 13.8151 100.98
F339 0.4711 2.5456 9.4931 78.02 14.549 97.7
F321 0.9618 2.2944 9.4758 75.82 14.6912 93.3
F341 0.7272 2.3505 9.557 75.06 14.7886 93.67
F372 0.2328 2.4656 9.7678 75.71 14.867 95.87
F346 0.9071 2.467 9.7655 75.66 14.9965 93.71
F347 0.6635 2.4781 9.8705 74.29 15.1425 92.73
F344 0.7521 2.2742 9.7482 69.86 15.5135 80.67
F337 0.4081 2.5439 10.2533 71.13 15.7304 90.34
F351 0.9959 2.7439 10.3828 72.54 15.8118 87.2
Class X - Non road legal (including all cars on slicks)
Race No RT 60' 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH
X373 0.2538 1.8295 8.1252 84.91 13.1394 85.71
X419 1.2005 2.1096 8.7136 83.18 13.4545 104.79
X366 0.4882 2.1473 9.307 75.81 14.5515 93.68
spacer
spacer
spacer
Santa Pod Raceway Auto Trader spacer Total BMW Performance BMW BMW Car
spacer
spacer
spacer
Facebook You Tube Twitter
spacer