BMW Show
spacer
 | Homepage | Reports & Galleries | RWYB | RWYB Times | Handling Circuit | 8 second BMW | 
spacer
 | Clubs | Tickets | Exhibitor Packs | Essential Info | Contact Us | Links | 2010 Timetable | 
spacer
spacer
spacer

RWYB Times 2009

Below are the RWYB times from BMW Show 2009.

Times after 4pm were not eligible for the competition.

Class A - 4 Cylinders
Race No RT 60' 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH
A166 0.5132 2.1844 8.3861 90.68 12.6695 114.78
A60 0.4041 2.2546 8.6195 87.54 13.0687 111.27
A9 0.5072 2.2169 8.7978 13.3883 108.07
A122 0.8088 2.3799 9.2066 82.27 13.9695 103.85
A121 1.0458 2.4474 9.3198 83.49 14.0289 105.79
A141 1.9932 2.3564 9.1868 80.23 14.0544 101.06
A14 0.8597 2.317 9.17 79.7 14.0899 99.87
A56 0.6242 2.2464 9.2657 78.05 14.281 98.12
A103 0.4671 1.9713 9.2826 74.42 14.5974 91.07
A13 0.5544 2.2414 9.5318 76.07 14.6978 95.45
A116 0.5644 2.3427 9.6357 75.69 14.8176 94.65
A71 0.8496 2.5326 10.0477 72.73 15.4024 91.61
A192 0.5914 2.4754 10.1612 71.63 15.6448 88.91
A154 0.4507 2.539 10.2875 70.4 15.8527 87.36
A204 0.6715 2.6915 10.3243 70.4 15.8802 87.7
A94 0.7802 2.4461 10.4111 67.72 16.0985 86.03
A191 0.3693 2.3735 10.5652 65.99 16.4121 84.27
A115 0.3886 2.3675 10.6279 65.37 16.5245 82.27
A19 0.8585 2.5432 10.9601 64.62 16.9692 80.95
A120 0.8248 2.7077 11.0962 65.14 16.9962 82.76
A198 0.5776 2.6759 11.3921 62.47 17.5598 79.24
A172 0.7814 2.4327 11.916 56.67 18.7353 71.93
Class B - 6 Cylinders
Race No RT 60' 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH
B86 0.8693 2.1934 8.3328 94.05 12.6263 114.48
B41 1.0808 2.253 8.487 92.37 12.7807 113.22
B8 0.5264 2.1176 8.531 87.52 13.0291 109.25
B29 0.6411 1.9293 8.5273 83.19 13.1467 106.72
B93 2.3662 1.9596 8.573 82.13 13.2912 102.11
B117 0.9144 2.1257 8.7543 82.73 13.3753 106.21
B50 0.5146 2.14 8.7211 83.33 13.3944 105.03
B145 1.0174 2.3768 8.8743 86.37 13.4021 108.07
B61 0.6041 2.2487 8.8581 84.9 13.4364 105.45
B92 0.6796 2.12 8.7914 81.67 13.5384 102.41
B123 0.9115 2.1306 8.7883 81.41 13.551 103.27
B54 0.6383 2.4945 9.0699 86.7 13.5639 109.35
B106 0.4611 2.1771 8.8317 83.8 13.5699 103.03
B27 0.7405 2.1359 8.8301 81.68 13.573 102.2
B125 0.5665 2.1353 8.8475 81.53 13.6093 102.82
B48 0.4661 2.0702 8.8896 81.41 13.6675 102.82
B44 0.4763 2.2637 8.9494 83.35 13.6709 103.49
B160 0.8504 2.09 8.8719 80.38 13.6873 101.22
B7 0.7686 2.1146 8.9185 82.58 13.7051 103.52
B30 0.2364 2.2444 8.9141 81.09 13.7109 98.84
B102 0.6389 2.1888 8.9679 82 13.7598 102.59
B63 0.8746 2.1229 8.9575 79.1 13.7601 101.97
B136 0.9214 2.1671 8.945 80.08 13.7657 100.14
B66 0.3365 2.209 9.0133 80.52 13.7972 101.28
B14 0.8254 2.4819 9.1657 84.9 13.7987 103.74
B169 1.043 2.2315 8.9542 80.82 13.8036 100.76
B68 0.4505 2.2848 9.0343 82.42 13.8172 102.11
B51 0.7128 2.121 8.9459 79.65 13.8373 100.14
B157 0.7943 2.0752 8.9539 78.82 13.8424 98.63
B187 0.8525 2.258 9.026 80.22 13.8497 101.95
B167 0.6181 2.0064 8.9003 78.55 13.8575 98.63
B152 0.7626 2.1508 9.0054 80.53 13.8724 100.76
B36 0.7312 2.3367 9.1374 81.23 13.9073 101.06
B183 0.4808 2.3765 9.1556 82.13 13.9294 102.8
B146 0.784 2.2513 9.085 80.51 13.9296 100.6
B62 0.8204 2.3228 9.1044 80.38 13.9431 101.05
B12 0.6733 2.272 9.1923 80.37 14.0152 101.5
B186 0.6541 2.3694 9.231 80.65 14.0157 101.74
B85 0.2627 2.2741 9.1591 78.56 14.0357 101.51
B101 0.6466 2.1475 9.1785 77.77 14.1132 99.22
B57 0.576 2.4161 9.2758 80.24 14.1145 101.51
B24 0.796 2.1864 9.1428 78.99 14.1163 99.2
B96 0.7848 2.148 9.176 77.62 14.1532 97.76
B180 0.4102 2.7585 9.4954 82.57 14.1668 101.48
B67 0.4241 2.5746 9.4594 81.53 14.1925 103.13
B45 0.4924 2.3642 9.3154 78.43 14.2147 98.82
B28 0.6002 2.1883 9.2853 76.55 14.3252 99.06
B135 0.6554 2.1174 9.258 74.16 14.3807 95.68
B133 0.6946 2.1909 9.248 75.82 14.4041 94.65
B33 0.8909 2.1701 9.3237 76.59 14.4203 95.64
B59 0.667 2.3581 9.4936 77.6 14.4428 97.77
B35 0.7405 2.4482 9.5838 76.55 14.5559 95.71
B184 0.592 2.2681 9.4123 74.78 14.5637 94.9
B49 0.6758 2.2242 9.4714 75.28 14.6388 95.1
B80 0.4401 2.2283 9.4673 75.81 14.6647 93.49
B18 0.7644 2.4151 9.6269 76.45 14.6887 96.45
B10 0.1836 2.2284 9.4871 74.54 14.7074 91.98
B99 0.7815 2.2961 9.5141 74.91 14.7415 94.68
B174 0.9427 2.4859 9.633 75.82 14.7908 92.73
B17 0.6761 2.1719 9.5186 73.57 14.8285 92.18
B156 0.7736 2.4006 9.7735 76.58 14.8581 96.27
B90 0.3993 2.2017 9.5707 74.32 14.8595 92.33
B70 1.2666 2.5807 9.8419 76.2 14.8698 98.13
B171 0.3034 2.3196 9.6767 74.04 14.9059 93.52
B95 0.7807 2.4214 9.7734 75.44 14.9096 93.1
B161 0.4269 2.7643 10.0139 77.76 14.9403 100.36
B195 0.7284 2.3232 9.6647 73.8 14.9598 90.7
B197 0.4836 2.3498 9.6958 73.68 14.9617 93.13
B127 0.6185 2.1173 9.5608 72.66 15.0376 90.12
B46 0.3963 2.2021 9.6418 71.24 15.0404 91.07
B16 0.7322 2.7235 9.9404 15.0411 96.73
B65 0.6821 2.3904 9.788 73.68 15.057 92
B119 0.6581 2.2272 9.7433 72.62 15.071 91.25
B37 0.6572 2.3622 9.8096 72.74 15.1045 93.9
B64 0.4301 2.4877 9.8445 73.36 15.1146 94.08
B105 0.773 2.2105 9.7125 72.4 15.1211 90.52
B182 0.493 2.2722 9.7662 72.65 15.163 90.13
B203 0.8908 2.1652 9.7319 72.88 15.1766 89.95
B87 0.8334 2.2829 9.8363 71.7 15.1921 91.81
B148 1.031 2.3402 9.857 72.73 15.1967 91.81
B3 0.8707 2.269 9.8147 71.74 15.2573 89.95
B150 0.7806 2.4572 9.992 72.85 15.263 94.3
B162 0.6255 2.2322 9.818 71.52 15.2658 89.78
B34 0.4311 2.1823 9.8282 70.46 15.2726 90.34
B108 0.9268 2.2669 9.8469 72.78 15.2768 88.9
B175 0.6914 2.3743 9.9263 71.29 15.3301 91.59
B89 0.2898 2.3012 9.8827 71.74 15.3324 88.39
B124 0.9211 2.429 9.9812 72.2 15.3395 90.86
B91 0.8551 2.1097 9.8005 70.36 15.3435 87.54
B159 0.6694 2.3112 9.9828 72.61 15.3604 91.62
B84 0.6547 2.4295 9.9534 71.84 15.3764 89.23
B25 0.5161 2.4776 10.0575 15.4042 91.62
B131 0.9788 2.3653 9.9446 71.51 15.4559 87.53
B129 0.8436 2.3257 10.0252 71.29 15.5156 87.68
B53 0.6045 2.4293 10.1187 71.46 15.5779 89.62
B104 1.2523 2.3723 10.1099 70.13 15.5991 89.98
B193 0.629 2.4798 10.2311 70.57 15.7422 88.39
B118 0.6466 2.5037 10.212 69.82 15.7469 88.39
B42 0.7916 2.253 10.1734 67.61 15.818 86.2
B26 0.7286 2.52 10.3532 72.08 15.8319 89.79
B176 0.7302 2.3446 10.2664 70.25 15.8572 86.37
B32 0.5367 2.3611 10.2646 69.32 15.8831 87.02
B153 0.3645 2.2806 10.1648 68.8 15.8897 85.37
B38 0.6834 2.2722 10.2228 67.21 15.996 85.22
B189 0.4347 2.4706 10.3274 68.22 15.9968 86.69
B74 1.2764 2.4274 10.378 68.54 15.9969 87.03
B190 0.5504 2.538 10.4363 69.32 16.045 87.18
B78 0.8123 2.3449 10.3134 67.97 16.0857 84.12
B2 1.555 2.5828 10.5111 16.1188 87.2
B200 0.882 2.3394 10.401 66.86 16.1604 86.2
B158 0.5837 2.4283 10.4707 69.01 16.1648 85.7
B164 0.7081 2.5077 10.3862 66.53 16.1992 83.18
B185 0.93 2.6943 10.5703 69.27 16.214 86.18
B165 0.4027 2.4264 10.5217 67.77 16.2255 86.03
B112 0.8204 2.2369 10.3984 66.72 16.2392 83.65
B114 0.6463 2.4891 10.5221 68.8 16.2647 84.91
B179 0.6924 2.5803 10.5674 68.18 16.2694 85.39
B77 0.5877 2.4598 10.5496 67.17 16.3637 83.95
B201 0.6058 2.8356 10.9449 68.96 16.5288 88.22
B126 0.4604 2.591 10.6997 66.81 16.5832 83.34
B52 0.6461 2.6829 11.0342 68.08 16.7213 86.52
B130 0.8114 2.7423 11.1116 66.81 16.9504 84.26
B199 0.9196 2.9159 11.4112 67.12 17.0827 85.38
B188 0.8831 2.515 11.247 61.53 17.4406 78.55
B40 0.8104 2.4812 11.3588 60.87 17.636 78.28
B43 1.0168 3.0815 12.5424 68.07 17.8384 94.83
B76 0.917 2.5092 11.6142 59.59 18.0696 76.16
B191 0.9148 2.8388 13.419 53.33 19.9942 79.94
B143 0.8992 2.3788 12.7408 37.82 27.1484 28.16
Class C - 8 or more Cylinders
Race No RT 60' 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH
C83 0.9578 2.2508 8.4465 92.56 12.6248 118.26
C163 1.24 2.231 8.6286 89.61 12.9677 114.21
C147 0.7664 2.2331 8.5513 87.36 12.978 110.04
C132 0.6183 2.2122 8.7273 83.95 13.285 107.56
C75 0.5067 2.3635 8.8556 86.04 13.3665 109.09
C140 0.9301 2.3346 8.7598 86.02 13.3684 103.55
C5 0.9283 2.2155 8.9144 83.65 13.5843 105.43
C4 0.491 2.1011 8.8874 80.94 13.6404 102.9
C170 0.8183 2.1688 8.9815 81.1 13.8143 96.93
C168 0.359 2.3932 9.2041 80.52 13.9607 103.6
C128 0.4653 2.266 9.2034 80.09 14.029 101.06
C39 0.6173 2.2242 9.1801 79.39 14.1195 98.16
C22 0.3738 2.1997 9.1896 78.04 14.1946 98.56
C100 0.8333 1.9332 9.0561 74.95 14.3072 91.58
C1 0.6566 2.2176 9.3204 14.353 97.34
C31 0.6811 2.1829 9.3211 80.82 14.3578 95.87
C137 1.5584 2.4419 9.4592 81.1 14.4197 95.24
C23 1.1762 2.1895 9.3266 76.09 14.4212 96.47
C11 0.8988 2.2627 9.5445 75.91 14.6252 96.29
C47 0.8499 2.3939 9.9316 73.25 15.2338 93.68
C134 0.7012 2.3858 10.0501 70.79 15.4845 91.25
C81 1.1338 2.5775 10.269 71.62 15.6917 91.41
Class D - Diesels
Race No RT 60' 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH
D55 0.7492 2.2393 9.6394 74.45 14.9533 91.41
D138 0.1652 2.2435 10.294 66.51 16.2325 82.72
D196 0.8312 2.3681 10.4936 65.27 16.487 82.87
D69 1.0941 2.9414 11.8055 65.13 17.8866 81.69
Class X - Non Road Legal
Race No RT 60' 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH
X73 0.3378 1.8497 7.4518 96.89 11.4904 121.22
spacer
spacer
spacer
Santa Pod Raceway Auto Trader Total BMW Performance BMW BMW Car
spacer
spacer
spacer