BMW Show
spacer
 | Homepage | Reports & Galleries | RWYB | RWYB Times | Handling Circuit | 8 second BMW | 
spacer
 | Clubs | Tickets | Exhibitor Packs | Essential Info | Contact Us | Links | 2010 Timetable | 
spacer
spacer
spacer

RWYB Times 2008

Below are the RWYB times from Ultimate BMW Show 2008.

Times after 4pm were not eligible for the competition.

Class A - 4 Cylinders
Race No RT 60' 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH
A497 0.2684 2.1809 8.3867 89.17 12.7469 112.7
A489 0.4423 2.2987 8.7117 88.87 13.1006 112.62
A398 0.8964 2.2462 8.7454 84.37 13.4046 105.34
A443 0.6998 2.3265 9.0622 82.51 13.7968 103.9
A408 0.961 2.3268 9.0811 82.21 13.8571 103.47
A508 1.0312 2.4952 9.4221 85.47 13.978 107.35
A492 0.5182 2.2861 9.1063 80.05 14.0218 100.22
A513 0.5401 2.2592 9.1649 79.61 14.0972 99.35
A437 0.3012 2.3455 9.5019 76.4 14.6051 96.4
A440 0.393 2.6093 9.7562 78.93 14.6517 98.71
A432 0.4544 2.2934 9.5346 75.38 14.7278 95.25
A396 0.9284 2.4258 9.6498 76.14 14.7738 96.6
A436 0.5547 2.5306 9.6849 76.4 14.7944 96.06
A407 0.8805 2.4229 9.6935 75.89 14.8952 94
A596 0.7418 2.3768 9.7404 74.76 14.9627 93.79
A401 1.259 2.4466 9.7651 74.13 14.9942 93.28
A478 0.8828 2.8125 10.3867 79.07 15.2396 100.45
A480 0.2561 2.53 10.0572 72.12 15.4716 89.77
A402 0.5953 2.4353 10.1208 70.99 15.5821 89.77
A538 0.8474 2.5788 10.2388 71.34 15.6862 90.13
A410 1.3118 2.4566 10.2125 70.99 15.6947 89.59
A442 1.021 2.5421 10.2711 68.62 15.8242 87.66
A411 1.4164 2.3847 10.2558 70.67 15.924 87.96
A414 1.463 2.5297 10.5216 71.13 16.0737 88.84
A530 0.7631 2.3675 10.4231 67.61 16.2027 84.37
A448 0.6877 2.5 10.7855 65.05 16.7161 83.15
A534 0.7563 2.5672 10.9143 64.42 16.9029 82.25
A391 0.53 2.5855 11.1041 63.77 17.1843 80.49
A554 0.6688 2.414 11.0835 62.32 17.3618 77.18
A499 0.8307 2.5521 11.2877 62.75 17.6135 76.15
A510 1.4333 2.8584 12.1704 58.06 18.7705 75.16
A441 0.8264 2.7409 12.2609 56.23 19.1862 70.44
Class B - 6 Cylinders
Race No RT 60' 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH
B517 1.0962 2.2498 8.5868 90.83 12.912 114.3
B545 0.4361 2.0685 8.4234 88.84 12.9237 109.71
B424 0.2295 2.0422 8.4002 86.03 12.9531 107.29
B428 0.9481 2.2201 8.655 88.88 13.076 112.21
B439 0.6613 2.0219 8.6011 83.9 13.2344 105.86
B425 0.7484 2.3867 8.7876 86.82 13.2482 109.88
B415 0.7744 2.0412 8.6101 83.29 13.2553 106.1
B563 0.3033 2.1087 8.6723 83.62 13.3592 105.02
B541 0.9462 2.2653 8.7773 84.05 13.378 107.1
B409 0.4217 2.1888 8.7433 83.57 13.4244 105.11
B562 0.6535 2.2519 8.8447 84.52 13.472 106.35
B531 0.7124 2.2854 8.8796 83.76 13.5187 105.24
B434 0.4702 2.1966 8.8681 83.13 13.5472 104.63
B431 0.6612 2.2709 8.9595 82.85 13.6125 105.27
B477 0.5282 2.1604 8.9521 82.83 13.6221 105.86
B462 0.3524 2.1779 8.879 82.1 13.6397 103.07
B547 0.5577 2.1733 8.935 81.92 13.6797 103.21
B999 0.5327 2.2463 8.9436 82.22 13.7 102.97
B535 0.6815 2.2549 9.0959 80.48 13.899 101.36
B470 1.1623 2.1023 9.0343 78.8 13.9215 100.35
B564 0.9444 2.1392 9.0499 78.27 13.9496 100.13
B465 0.7116 2.1464 9.1084 78.66 13.9838 99.68
B473 0.6704 2.2884 9.1374 79.48 14.0111 100.9
B574 1.5428 2.3183 9.1902 80.91 14.0196 101.48
B590 1.2922 2.3309 9.2269 79.78 14.0443 101.71
B565 0.665 2.1535 9.0865 76.53 14.0505 100.12
B577 1.2974 2.1638 9.162 76.94 14.0646 100.36
B485 0.9711 2.2924 9.1737 79.62 14.0842 100.01
B444 0.8531 2.1486 9.1236 77.18 14.1035 100.68
B453 0.4671 2.3579 9.3227 80.34 14.1342 101.68
B484 0.6441 2.2139 9.2876 78.52 14.165 100.55
B427 0.6332 2.268 9.2295 78.93 14.1818 99.13
B447 0.7077 2.1437 9.2244 77.45 14.279 96.28
B551 0.653 2.2814 9.3567 77.84 14.3238 98.91
B502 0.5904 2.1947 9.2861 76.14 14.3506 96.81
B416 0.749 2.2258 9.3584 78.39 14.426 97.51
B571 0.702 2.3865 9.494 77.18 14.467 97.09
B405 0.5287 2.4847 9.5473 77.71 14.4904 98.79
B469 0.6655 2.2742 9.4585 76.79 14.4923 97.1
B550 0.0807 2.3851 9.462 77.84 14.5184 97.01
B461 0.8514 2.3078 9.5139 79.07 14.5447 99.01
B456 0.2965 2.3297 9.5671 77.58 14.546 99.35
B507 0.3547 2.2383 9.3539 76.53 14.5494 93.79
B496 0.6502 2.2281 9.4782 74.51 14.6796 95.6
B486 1.0537 2.227 9.5543 75.4 14.7165 94.38
B450 0.6288 2.1357 9.4726 74.26 14.7386 92.72
B572 0.6824 2.3363 9.6322 75.63 14.7781 97.43
B464 0.6775 2.2227 9.5265 73.54 14.7805 93.86
B558 0.5271 2.197 9.5307 75.65 14.7879 93.02
B548 0.7752 2.3419 9.6465 74.51 14.8343 94.97
B572 0.4227 2.4153 9.6964 75.5 14.8381 97.03
B432 0.5508 2.1736 9.5148 73.48 14.8448 91.22
B521 0.6723 2.3055 9.6572 74.51 14.8634 94.07
B511 0.4257 2.3026 9.7141 76.66 14.8725 95.85
B494 0.4181 2.3084 9.6463 73.78 14.9183 93.22
B397 0.6665 2.2033 9.5957 72.24 14.9246 105.2
B561 0.6211 2.3303 9.7875 74.51 14.945 96.06
B505 0.4117 2.5126 9.8563 75.25 14.9698 96.9
B463 0.6926 2.2821 9.6665 74.27 14.9991 90.79
B552 0.4176 2.3845 9.7629 74.14 15.015 94.38
B526 0.8176 2.3541 9.7625 73.29 15.0355 94.45
B467 0.6235 2.2597 9.66 72.48 15.0392 91.17
B406 0.7443 2.3138 9.7348 74.03 15.0802 91.7
B421 0.9187 2.3581 9.8495 65.94 15.1234 94.77
B445 0.4134 2.2556 9.7822 71.92 15.1546 90.78
B527 0.4853 2.3603 9.849 73.66 15.1667 91.52
B458 0.2032 2.291 9.7426 72.26 15.1924 89.73
B525 0.4778 2.2093 9.7219 71.58 15.2138 88.84
B455 0.6706 2.2965 9.8209 71.91 15.2189 90.62
B479 0.8118 2.2178 9.6834 72.48 15.2296 88.49
B452 0.7002 2.1309 9.7588 70.11 15.2629 88.87
B474 0.7206 2.5394 10.0922 73.07 15.3144 93.86
B404 0.8748 2.1887 9.835 71.92 15.3196 88.31
B503 0.5715 2.2732 9.8778 72.47 15.3201 90.31
B569 0.7625 2.4438 10.0067 72.59 15.3722 91.04
B475 0.612 2.7725 10.4478 77.58 15.378 101.45
B495 0.6563 2.178 9.8573 70.91 15.3825 88.33
B422 0.7881 2.5851 10.0751 73.3 15.4257 91.78
B539 0.6041 2.3329 9.9437 70.23 15.4535 89.59
B498 0.8927 2.4691 10.1024 73.78 15.4776 91.15
B542 0.3277 2.3674 9.9789 70.66 15.4901 88.88
B501 0.8853 2.394 10.0043 71.46 15.4929 89
B471 0.5888 2.379 10.0702 72.14 15.5279 89.01
B399 0.552 2.3167 10.072 70.78 15.5655 89.52
B403 0.1323 2.5272 10.0972 71.78 15.5684 89.59
B419 0.4972 2.396 10.1568 69.91 15.6761 89.71
B500 0.5398 2.3396 10.1859 70.9 15.7627 88.48
B446 0.7442 2.3164 10.1171 69.16 15.7666 85.65
B395 0.701 2.4838 10.3095 71.49 15.7721 90.6
B394 0.4521 2.5113 10.3034 70.32 15.7894 89.59
B519 0.4165 2.1943 10.1253 68.52 15.8118 86.34
B400 0.6241 2.3001 10.2236 68.55 15.867 86.96
B451 0.5808 2.3895 10.4276 67.38 16.0743 86.82
B1439 0.6828 2.5353 10.5037 69.89 16.1086 87.5
B483 0.5591 2.5189 10.4894 68.1 16.1709 85.83
B557 0.6598 2.3372 10.422 67.42 16.2086 84.37
B540 1.0334 2.4899 10.5708 68.72 16.2333 86.67
B544 0.6656 2.5144 10.5142 67.42 16.2907 83.44
B390 0.445 2.8294 10.7241 69.46 16.333 88
B537 0.4322 2.2729 10.5315 64.63 16.5176 82.23
B435 0.5468 2.5982 10.7769 68.03 16.6014 84.04
B506 1.4262 2.7416 11.0295 67.8 16.6275 86.17
B466 0.6701 2.5831 11.2083 62.79 17.4157 79.49
B549 0.6346 2.4996 11.3474 61.85 17.6119 78.39
B417 0.7506 2.6662 11.4458 62.03 17.6437 78.66
Class C - 8 or more Cylinders
Race No RT 60' 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH
C553 0.871 2.2375 8.4551 90.29 12.7773 110.12
C532 0.1182 2.1285 8.3833 88.19 12.7783 112.03
C568 0.3608 1.7903 8.2006 83.93 12.8337 105.26
C512 0.6783 2.1353 8.4867 86.95 12.8938 112.12
C533 0.3467 2.3946 8.9815 84.68 13.5504 107.6
C482 0.8019 2.4126 8.9977 83.93 13.5652 104.27
C575 0.6378 2.4045 9.0978 83.95 13.6407 108.07
C449 0.287 2.1312 8.8333 82.1 13.6447 101.48
C516 0.5023 2.4818 9.4975 83.62 14.035 109.32
C560 0.4204 2.0362 9.0913 76.14 14.25 94.58
C487 0.5977 2.2492 9.3827 79.07 14.267 101.48
C546 0.6804 2.1647 9.2492 76.14 14.3208 96.8
C412 0.932 2.2215 9.3127 77.18 14.3603 96.39
C392 0.6821 2.2061 9.3877 78.79 14.3819 100.24
C476 0.711 2.2734 9.4637 76.27 14.4875 93.29
C413 0.5545 2.3153 9.4871 76.92 14.5496 98.06
C561 0.8656 2.32 9.5908 77.05 14.5747 99.14
C459 0.763 2.2958 9.4806 76.4 14.5777 97.43
C478 0.6821 2.2522 9.5305 75.4 14.6602 95.3
C426 0.5066 2.295 9.576 75 14.7434 93.27
C488 0.5297 2.3449 9.6151 76.4 14.7441 95.39
C438 0.5358 2.3554 9.7197 75.63 14.8428 96.8
C430 0.6538 2.4669 9.8322 76.27 14.9234 97.21
C514 0.763 2.1743 9.736 72.36 15.0707 91.96
C457 0.7777 2.3394 9.8586 74.39 15.0818 94.58
C454 0.8854 2.3674 9.9069 72.54 15.2619 92.51
C932 0.7294 2.4499 10.203 74.88 15.3784 94.46
C472 0.7278 2.5911 10.5362 70.24 16.0625 90.06
C429 0.8342 2.8584 11.4586 66.24 17.2789 84.83
Class E - Non road legal inc cars on slicks
Race No RT 60' 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH
E420 0.5896 1.6331 6.9909 100.74 10.8072 149.16
E418 0.5845 1.7656 7.4715 94.44 11.6849 115.66
E998 0.6992 2.1534 8.8029 83.73 13.4641 105.61
Class X - Non BMW
Race No RT 60' 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH
X522 1.276 1.9098 7.6363 97.85 11.6101 124.46
X555 0.7136 1.7312 7.5276 95.45 11.6684 118.81
X524 0.9672 1.9599 7.8176 95.19 11.7786 125.52
X536 0.7876 1.9196 8.0327 92.53 12.3011 117.6
X423 0.6213 2.1687 8.1458 95.58 12.3241 117.38
X504 0.8647 1.7561 8.0666 83.77 12.6528 106
X570 0.5853 2.0451 8.4921 83.59 13.1065 106.86
X998 0.7375 2.3442 8.9862 83.31 13.6613 105.01
X529 0.7526 2.3546 9.279 80.62 14.0216 104.39
X543 0.6272 2.3141 9.5315 77.18 14.6236 96
X902 0.3142 2.1385 9.3896 74.28 14.6598 92.63
X528 0.4488 2.3993 9.7958 75.38 14.8325 98.36
X900 0.6018 2.4042 9.8013 74.03 15.0247 94.38
X559 0.9495 2.1013 9.4765 71.68 15.144 84.84
X578 0.5198 2.5116 10.2883 70.02 15.8573 86.28
X579 0.6943 2.5782 10.3674 70.57 15.9048 89.17
spacer
spacer
spacer
Santa Pod Raceway Auto Trader Total BMW Performance BMW BMW Car
spacer
spacer
spacer