BMW Show
spacer
 | Homepage | Reports & Galleries | RWYB | RWYB Times | Handling Circuit | 8 second BMW | 
spacer
 | Clubs | Tickets | Exhibitor Packs | Essential Info | Contact Us | Links | 2010 Timetable | 
spacer
spacer
spacer

RWYB Times 2007

Below are the RWYB times from Ultimate BMW Show 2007.

Unfortunately due to a computer glitch the RT column is missing.

Class A - 4 Cylinders
Race No 60' ET 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH Run Time
A247 2.391 8.9054 85.2 13.4453 108.38 09/23/2007 16:56
A218 2.5123 9.6282 76.14 14.73 95.76 09/23/2007 11:02
A327 2.3899 9.6249 76.52 14.7448 94.53 09/23/2007 15:25
A315 2.3219 9.522 74.61 14.7671 93.14 09/23/2007 15:31
A206 2.382 9.614 74.63 14.8388 93.96 09/23/2007 11:53
A316 2.4723 9.6741 74.77 14.9261 92.82 09/23/2007 12:41
A343 2.4179 9.8869 73.74 15.3058 89.81 09/23/2007 15:47
A254 2.53 10.097 73.41 15.3182 95.11 09/23/2007 11:11
A365 2.386 9.9558 71.9 15.4369 88.25 09/23/2007 15:42
A191 2.5019 10.1171 71.32 15.58 90.73 09/23/2007 10:33
A350 2.3873 10.156 69.76 15.7049 88.61 09/23/2007 14:40
A228 2.5213 10.2512 70.19 15.8332 87.04 09/23/2007 11:47
A347 2.5779 10.4639 69.02 16.1049 87.34 09/23/2007 15:34
A283 2.5119 10.3481 68.47 16.118 84.26 09/23/2007 11:26
A249 2.391 10.4399 66.29 16.402 81.52 09/23/2007 11:34
A358 2.8039 10.893 68.27 16.667 84.27 09/23/2007 15:24
A199 2.4538 10.782 64.63 16.7717 80.64 09/23/2007 15:55
A277 2.5331 10.9613 64.53 16.9841 80.79 09/23/2007 15:37
A360 2.5537 11.0169 64.49 17.0482 80.6 09/23/2007 16:51
A314 2.522 11.0761 62.65 17.2701 79.2 09/23/2007 15:27
A366 2.5782 11.1371 63.39 17.2829 78.99 09/23/2007 15:08
A285 2.542 11.0831 62.68 17.3272 80.08 09/23/2007 11:55
A307 2.522 11.3111 60.14 17.7488 75.77 09/23/2007 15:09
A345 2.683 11.7679 59.51 18.3058 74.99 09/23/2007 16:48
A346 2.597 11.7321 57.61 18.4622 73.14 09/23/2007 14:29
A275 2.7711 12.9271 51.89 20.3961 65.2 09/23/2007 11:50
Class B - 6 Cylinders
Race No 60' ET 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH Run Time
B226 2.1493 8.5762 84.73 13.1431 107.66 09/23/2007 16:56
B187 2.0821 8.5608 85.69 13.1499 107.65 09/23/2007 11:36
B250 1.695 8.065 79.81 13.228 86.74 09/23/2007 11:05
B294 2.039 8.5403 82.56 13.2311 105.38 09/23/2007 14:24
B268 2.039 8.575 82.87 13.289 103.66 09/23/2007 11:19
B280 2.1898 8.742 83.77 13.35 107.34 09/23/2007 15:40
B256 2.054 8.691 82.14 13.4243 103.38 09/23/2007 14:31
B232 2.1127 8.6938 82.85 13.4258 100.7 09/23/2007 12:37
B213 2.1881 8.8102 82.25 13.5052 104.61 09/23/2007 12:28
B243 2.1228 8.793 82.25 13.5279 102.5 09/23/2007 11:29
B304 2.159 8.8278 81.68 13.5848 102.73 09/23/2007 12:51
B367 2.0199 8.7869 79.34 13.6801 100.4 09/23/2007 15:40
B244 2.1962 8.9191 81.53 13.6881 102.96 09/23/2007 12:40
B324 2.158 8.9422 80.93 13.7079 102.5 09/23/2007 12:54
B374 2.1067 8.8427 79.8 13.7318 100.18 09/23/2007 15:54
B245 2.2979 8.9827 81.68 13.7419 103.21 09/23/2007 16:00
B189 2.1652 8.939 80.67 13.7641 101.4 09/23/2007 15:50
B242 2.2809 8.9909 81.22 13.7679 102.97 09/23/2007 11:19
B181 2.1901 8.9902 80.19 13.7681 104.37 09/23/2007 11:54
B241 2.2451 9.0009 81.2 13.7689 103.43 09/23/2007 16:23
B313 2.375 9.1319 85.24 13.8011 105.62 09/23/2007 16:46
B233 2.2078 8.9912 80.49 13.8112 102.74 09/23/2007 11:37
B251 2.358 9.1141 81.49 13.868 100.93 09/23/2007 14:57
B208 2.2101 9.025 79.96 13.8822 101.1 09/23/2007 09:39
B297 2.1261 9.0229 78.54 13.893 99.13 09/23/2007 14:36
B308 2.2507 9.0888 79.89 13.9258 102.25 09/23/2007 16:46
B362 2.2494 9.1772 79.63 13.9811 101.33 09/23/2007 16:35
B336 2.2199 9.1019 79.35 14.0341 99.75 09/23/2007 15:28
B190 2.285 9.1961 79.49 14.076 100.47 09/23/2007 09:36
B300 2.2831 9.2652 80.2 14.1302 100.47 09/23/2007 14:59
B186 2.399 9.3151 80.5 14.1991 99.73 09/23/2007 11:30
B368 2.234 9.2251 75.74 14.2209 99.56 09/23/2007 16:42
B344 2.1619 9.239 77.47 14.225 100 09/23/2007 14:36
B231 2.309 9.2609 77.99 14.2379 98.7 09/23/2007 11:19
B246 2.4629 9.428 79.51 14.2839 99.77 09/23/2007 15:12
B290 2.1218 9.188 77.07 14.292 96.12 09/23/2007 12:32
B214 2.1699 9.182 77.05 14.2922 96.12 09/23/2007 11:32
B188 2.3581 9.3472 78.36 14.2952 99.07 09/23/2007 09:34
B317 2.136 9.1991 76.25 14.3 95.73 09/23/2007 15:13
B240 2.247 9.2599 77.16 14.3191 98.21 09/23/2007 10:38
B351 2.188 9.319 76.28 14.3269 98.69 09/23/2007 15:19
B278 2.2269 9.2853 78.93 14.3351 96.59 09/23/2007 16:50
B239 2.1143 9.2114 75.97 14.3753 94.17 09/23/2007 10:57
B225 2.3681 9.4332 77.83 14.401 98.24 09/23/2007 10:37
B260 2.2041 9.296 76.39 14.4031 97.57 09/23/2007 11:51
B235 2.284 9.3597 76.16 14.4888 95.39 09/23/2007 10:38
B288 2.415 9.4989 76.63 14.5 100.71 09/23/2007 12:43
B227 2.3799 9.4667 76.81 14.5108 96.81 09/23/2007 11:38
B321 2.4067 9.499 76.55 14.537 98.88 09/23/2007 14:25
B381 2.5068 9.5427 74.87 14.5637 99.57 09/23/2007 16:28
B312 2.2721 9.4712 75.36 14.6191 95.94 09/23/2007 15:16
B220 2.1167 9.4588 73.2 14.6858 92.57 09/23/2007 10:57
B230 2.125 9.3809 75.4 14.687 92.22 09/23/2007 14:23
B337 2.5351 9.6399 77.34 14.6881 96.56 09/23/2007 14:45
B193 2.072 9.437 74.02 14.799 91.07 09/23/2007 11:21
B281 2.303 9.5568 75.28 14.8021 93.51 09/23/2007 16:35
B185 2.2041 9.496 72.93 14.8209 92.62 09/23/2007 10:49
B211 2.3788 9.6922 74.22 14.8499 96.59 09/23/2007 10:30
B255 2.318 9.6592 74.46 14.8579 94.34 09/23/2007 14:58
B286 2.4201 9.6148 74.14 14.8999 93.73 09/23/2007 14:29
B270 2.1091 9.5001 71.86 14.9061 91.11 09/23/2007 11:38
B379 2.5391 9.7893 76.12 14.9441 94.56 09/23/2007 15:40
B253 2.4751 9.7349 73.9 14.9478 94.79 09/23/2007 12:28
B195 2.3479 9.6799 74.77 15.004 92.77 09/23/2007 11:23
B209 2.2659 9.7008 72.7 15.0588 91.65 09/23/2007 09:39
B215 2.3741 9.8219 73.99 15.0769 92.37 09/23/2007 10:35
B282 2.3099 9.758 73.39 15.0829 92.18 09/23/2007 11:52
B182 2.199 9.6818 71.66 15.084 91.81 09/23/2007 15:43
B328 2.3678 9.7457 72.69 15.0947 92.2 09/23/2007 13:00
B257 2.3919 9.8249 72.81 15.1568 92.59 09/23/2007 11:32
B359 3.1011 10.1949 77.6 15.191 98.24 09/23/2007 16:28
B267 2.2758 9.801 72.09 15.2529 89.45 09/23/2007 11:39
B348 2.3478 9.835 73.18 15.2839 90.37 09/23/2007 15:14
B212 2.3121 9.8311 72.57 15.288 91.29 09/23/2007 09:36
B332 2.5701 10.0498 72.84 15.304 95.34 09/23/2007 14:47
B295 2.5482 10.0088 73.56 15.311 89.99 09/23/2007 11:58
B335 2.4219 9.9889 70.76 15.3368 94.18 09/23/2007 15:10
B198 2.2189 9.8898 70.33 15.3919 88.6 09/23/2007 16:37
B323 2.215 9.8471 71.5 15.4099 88.77 09/23/2007 16:21
B369 2.4793 10.0341 72.36 15.4141 90.88 09/23/2007 16:26
B291 2.186 9.9002 70.61 15.428 88.25 09/23/2007 16:49
B238 2.2171 9.9578 69.69 15.486 88.43 09/23/2007 14:29
B221 2.4342 10.0124 70.94 15.5059 88.96 09/23/2007 14:21
B356 2.49 9.967 70.63 15.5209 87.05 09/23/2007 15:59
B306 2.4838 10.0688 71.21 15.5377 88.96 09/23/2007 16:24
B298 2.163 9.914 69.43 15.5738 86.23 09/23/2007 15:36
B377 2.6494 10.2284 72.46 15.5973 91.63 09/23/2007 15:43
B331 2.763 10.4751 73.87 15.6099 97.43 09/23/2007 14:46
B292 2.4446 10.1238 70.76 15.6138 89.11 09/23/2007 12:32
B279 2.2749 10.0341 69.4 15.6389 88.93 09/23/2007 11:54
B325 2.5862 10.1531 70.74 15.701 88.44 09/23/2007 14:20
B354 2.699 10.217 70.96 15.712 89.26 09/23/2007 16:23
B205 2.2867 10.0118 69.66 15.7278 85.11 09/23/2007 14:30
B287 2.2161 10.0689 69.56 15.7392 86.68 09/23/2007 11:56
B293 2.229 10.0631 69.33 15.7729 85.73 09/23/2007 12:39
B229 2.4642 10.2101 69.86 15.7781 88.05 09/23/2007 11:02
B341 2.7301 10.3859 72.37 15.787 89.62 09/23/2007 16:23
B207 2.435 10.2061 68.99 15.8039 87.75 09/23/2007 10:32
B269 2.525 10.286 69.65 15.8192 90.16 09/23/2007 11:29
B261 2.4369 10.2248 69.01 15.8809 86.22 09/23/2007 11:30
B334 2.5162 10.7241 74.15 15.8823 93.78 09/23/2007 15:24
B183 2.2991 10.1582 68.28 15.892 85.07 09/23/2007 10:49
B197 2.516 10.332 68.91 15.903 89.29 09/23/2007 11:28
B326 2.3827 10.1948 68.91 15.9249 84.29 09/23/2007 14:34
B259 2.3311 10.2121 67.87 15.9312 85.36 09/23/2007 15:56
B262 2.36 10.212 67.97 15.9419 85.37 09/23/2007 12:46
B371 2.3669 10.287 68.18 15.977 86.06 09/23/2007 16:00
B180 2.4399 10.2631 68.27 15.985 85.59 09/23/2007 16:33
B284 2.2861 10.2321 66.94 16.1372 82.4 09/23/2007 14:39
B224 2.2662 10.379 66.97 16.159 85.57 09/23/2007 15:49
B309 2.3089 10.4128 66.87 16.288 83.14 09/23/2007 14:59
B299 2.38 10.5328 66.37 16.327 84.07 09/23/2007 16:57
B179 2.3779 10.557 66.27 16.3711 84.11 09/23/2007 15:02
B236 2.536 10.6424 68.24 16.3813 85.36 09/23/2007 10:34
B203 2.5029 10.5501 66.87 16.4021 85.08 09/23/2007 09:37
B349 2.497 10.6441 66.85 16.4172 85.87 09/23/2007 15:35
B204 2.5882 10.773 67.79 16.5341 84.75 09/23/2007 14:30
B342 2.274 10.5012 65.1 16.5702 79.48 09/23/2007 16:42
B276 2.346 10.691 64.37 16.7021 79.49 09/23/2007 11:36
B370 2.5258 10.7588 65.32 16.7639 81.08 09/23/2007 16:27
B378 2.4951 10.7742 65.32 16.7943 80.2 09/23/2007 15:45
B319 2.7889 10.9473 67.12 16.8381 83.65 09/23/2007 14:58
B361 2.6153 11.0002 66.44 16.882 82.89 09/23/2007 15:57
B320 2.6142 10.8864 65.1 16.886 82.3 09/23/2007 12:42
B338 2.7389 10.9699 65.13 16.8888 83.84 09/23/2007 14:59
B274 2.5102 10.8358 65.61 16.941 79.81 09/23/2007 11:57
B252 2.7841 11.359 65.88 17.2261 83.49 09/23/2007 11:31
B237 2.9401 11.3371 65.1 17.336 80.64 09/23/2007 11:12
B383 2.71 11.3302 64.35 17.4101 80.78 09/23/2007 15:41
B223 2.6531 11.2941 62.32 17.6262 76.51 09/23/2007 13:01
B366 2.6719 11.4391 62.47 17.6818 80.38 09/23/2007 15:42
B248 2.3419 10.7009 59.52 18.1009 63.11 09/23/2007 10:56
B273 3.0371 12.798 53.24 20.7262 54.59 09/23/2007 11:31
B210 2.9158 16.1171 43.56 25.2958 53.89 09/23/2007 11:05
Class C - 8 Cylinders
Race No 60' ET 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH Run Time
C340 2.176 8.4628 89.32 12.8279 113.65 09/23/2007 14:41
C263 2.363 8.8289 87.38 13.2899 111.68 09/23/2007 15:01
C202 2.1618 9.1011 81.08 13.8711 98.48 09/23/2007 14:31
C258 2.2689 9.3489 77.34 14.3431 98.47 09/23/2007 11:24
C380 2.1153 9.2711 74.87 14.5272 92.22 09/23/2007 16:46
C264 2.2702 9.5501 75.12 14.6979 93.96 09/23/2007 14:22
C192 2.215 9.4952 76.92 14.7161 94.96 09/23/2007 11:07
C196 2.3979 9.748 74.51 14.968 94.7 09/23/2007 10:33
C301 2.4529 9.7748 74.52 15.01 94.29 09/23/2007 11:56
C335 2.2528 9.7718 70.78 15.171 90.17 09/23/2007 12:54
C334 2.252 9.773 71.78 15.1921 91.26 09/23/2007 16:29
C241 2.4179 10.0158 73.32 15.311 93.54 09/23/2007 11:23
C271 2.4788 10.0059 73.51 15.3227 92.96 09/23/2007 11:33
C368 2.4442 10.0433 72.1 15.4472 90.87 09/23/2007 15:51
C369 2.4139 10.049 71.77 15.476 91.09 09/23/2007 15:41
C219 2.4478 10.1508 71.32 15.633 90.15 09/23/2007 14:31
C333 2.4742 10.293 70.99 15.7314 90.7 09/23/2007 14:33
C339 2.4991 10.4152 71.86 15.8522 90.9 09/23/2007 14:33
C194 2.558 10.389 71.01 15.8621 89.12 09/23/2007 11:02
C373 2.561 10.4321 70.54 16.0141 87.39 09/23/2007 15:36
C296 2.5718 10.5019 69.02 16.1649 87.34 09/23/2007 11:55
C222 2.519 10.6439 67.37 16.461 84.74 09/23/2007 11:30
C303 2.7162 11.0611 66.66 16.9511 83.67 09/23/2007 12:58
C363 2.585 11.3339 62.08 17.6751 76.94 09/23/2007 14:50
Class E - Non Road Legal
Race No 60' ET 1/8th ET 1/8th MPH 1/4 ET 1/4 MPH Run Time
E184 2.2879 8.1429 94.18 12.3651 107.63 09/23/2007 12:25
spacer
spacer
spacer
Santa Pod Raceway Auto Trader Total BMW Performance BMW BMW Car
spacer
spacer
spacer