Ultimate BMW Show
Homepage | Reports & Galleries | RWYB | RWYB Times | Handling Circuit | 8 second BMW |
Clubs | Tickets | Traders | Essential Info | Contact Us | Links

RWYB Times 2006

Below are the RWYB times from Ultimate BMW Show 2006, view the 2007 RWYB Times here.

Class A - 4 Cylinders
Race No Driver Car RT 60' 1/8th ET 1/4 ET 1/4 MPH
A57 Paul Webster Mini One 0.56 1.983 8.181 12.625 110.28
A51 David Pree BMW E36 320i 0.541 2.293 8.894 13.482 110.84
A50 2.552 2.156 8.833 13.501 104.64
A132 0.674 2.372 10.096 15.512 92.01
A118 Konstantinos Loizou BMW E30 318 iS 0.697 2.498 10.74 16.656 83.18
A123 Riccardo Bonnici BMW E236 Coupe 0.895 2.389 10.755 16.79 80.32
A95 Christopher Hood BMW 23 0.553 2.575 11.111 17.174 81.06
A100 Simon Platt BMW E36 0.649 2.653 11.307 17.576 78.97
A147 Vincem Wong BMW E30 1.017 2.627 11.639 18.164 74.72
A109 Lydia Lacey BMW 316 Compact 0.659 2.545 11.631 18.183 74.85
A142 Emma Bennett BMW 318iS 0.474 3.038 11.904 18.206 79.2
Class B - 6 Cylinders
Race No Driver Car RT 60' 1/8th ET 1/4 ET 1/4 MPH
B101 Paul Mark BMW 335 0.188 1.771 8.164 12.669 109.53
B108 BMW 328 0.8 2.22 8.469 12.779 115.91
B56 Alan Smith TVR Tuscan 0.4 2.18 8.458 12.849 108.99
B124 Matthew Hague BMW M3 CSL 0.755 1.964 8.43 12.993 107.88
B74 Jasper Williams BMW M3 0.488 2 8.436 12.997 107.61
B165 Rob North BMW M3 0.72 2.117 8.66 13.299 105.8
B59 0.577 1.95 8.607 13.313 106.31
B164 Nathan Burcrell BMW M3 CSL 1.141 2.044 8.69 13.321 105.88
B67 Ian Linnett BMW E46 M3 0.252 2.085 8.709 13.424 104.15
B104 Jeremy Flint BMW M3 CSL 0.985 2.141 8.804 13.466 105.65
B80 Colin Hedger BMW E34 M5 0.592 2.116 8.85 13.553 102.51
B122 James Frost BMW M3 0.375 2.042 8.813 13.628 102.25
B116 Osman Aziz BMW M3 0.495 1.987 8.809 13.654 101.84
B145 BMW M Coupe 0.833 1.986 8.812 13.658 100.88
B85 Justin Woolner BMW M3 0.81 2.11 8.998 13.764 102.98
B163 Graeme Crossley BMW 24M 0.538 2.326 9.056 13.798 102.99
B81 Jeff Olsen BMW Z3 0.549 2.32 9.079 13.831 104.14
B86 Andrew Day BMW M3 0.964 2.158 8.969 13.836 101.36
B54 Joseph Gintan BMW M3 0.664 2.079 8.959 13.856 100.43
B136 0.886 2.089 8.97 13.876 101.12
B137 Dale Cannan BMW ZM Coupe 0.737 2.052 9.018 13.879 102.74
B114 Mark Harrison BMW M3 Convertible 0.881 2.265 9.062 13.914 100.94
B170 Matthew Remis BMW M3 CSL 0.704 2.45 9.207 13.927 104.19
B130 Satinder Singh BMW M3 0.488 2.33 9.227 14.1 100.43
B126 Elliot Carr BMW E36 M3 0.729 2.081 9.123 14.152 99.54
B155 Colin Mayes BMW M3 0.78 2.182 9.234 14.17 99.8
B173 Lee Sullivan BMW M3 0.517 2.305 9.336 14.176 101.13
B87 Bradley Kindell BMW 330 CD 0.429 2.222 9.191 14.182 98.67
B125 Johar Mustafa BMW M3 0.683 2.311 9.329 14.244 99.98
B160 Scott Swannell BMW M3 Cabriolet 0.848 2.352 9.336 14.278 100.89
B62 Joseph Addison BMW E36 0.519 2.221 9.304 14.354 97.35
B90 Ian Reed BMW 330 CD 0.794 2.206 9.303 14.356 96.55
B82 Marc Fossey BMW 23 2.8 0.586 2.153 9.234 14.364 95.2
B129 Mohammed Zubear BMW M3 0.461 2.107 9.244 14.39 93.95
B68 Achil Couchigi BMW M3 1.328 2.29 9.362 14.421 94.74
B92 Steve Latibeaudiere BMW M3 0.595 2.231 9.329 14.434 92.04
B107 Andrew Law BMW E30 325 Touring 1.02 2.205 9.327 14.435 96.81
B55 Piers Warwick BMW M3 vEvo Cab 0.594 2.232 9.44 14.459 96.54
B77 Morgan Trebicki BMW E36 328 0.485 2.216 9.37 14.466 96.38
B78 0.754 2.328 9.443 14.599 94.72
B134 Ian Pugh BMW M3 Convertible 0.755 2.274 9.51 14.646 97
B133 Ranjit Matharn BMW Alpina Bio 0.602 2.513 9.74 14.66 101.11
B146 Graham Hammond BMW M3 0.411 2.346 9.585 14.686 95.54
B681 1.223 2.501 9.64 14.688 97.55
B128 Ray Faultless BMW 325 Ci M Sport 0.743 2.408 9.809 14.843 97.21
B140 Chris Filer BMW M3 1.004 2.223 9.678 14.871 93.55
B172 Nelson King BMW B3S 0.55 2.375 9.732 14.898 95.11
B176 0.503 2.208 9.594 14.92 92.58
B61 Stuart Davy BMW 328i Sport 0.599 2.339 9.644 14.92 93.75
B151 Anthony Galan McLian BMW 328i 0.732 2.32 9.647 14.944 93.59
B64 Ricky Tatam BMW 328i 0.699 2.243 9.647 14.99 92.63
B76 Kevin Troubridge BMW Alpina Bio nb3.3 0.582 2.43 9.614 15.168 86.51
B162 Marc Wright BMW 328i Sport 0.428 2.254 9.781 15.177 90.39
B153 Patrick Samuels BMW E30 M3 0.671 2.465 9.969 15.18 94.15
B66 Jon Gill BMW E46 330i 0.722 2.559 9.998 15.244 94.55
B96 Oguz Rifat BMW E30 325 Sport 1.348 2.107 9.857 15.328 90.36
B600 2.437 2.288 9.862 15.356 89.08
B139 Dale Holbrook BMW 323i 0.671 2.238 9.858 15.397 89.1
B98 Ian Ewen BMW 330 Ci E46 0.396 2.44 10.038 15.412 91.41
B138 Steven Dixon BMW 5325i 0.154 2.271 9.921 15.439 87.55
B168 Gareth Purves BMW E30 335i Touring 0.928 2.145 9.979 15.545 90.52
B158 Navdeep Kundi BMW 328i 0.912 2.478 10.195 15.561 90
B106 Jon Blacklaws BMW 328i Sport 1.176 2.497 10.203 15.636 91.29
B148 Terry Lau BMW E21 323i 0.858 2.329 10.102 15.701 86.52
B167 0.857 2.439 10.207 15.714 90.02
B120 Ben Rowland BMW E30 0.358 2.365 10.089 15.719 86.83
B99 Mindaugas Petraitis BMW 325 0.769 2.141 10.097 15.735 87.35
B88 Eun Pyke-Price BMW 328i Sport 0.529 2.507 10.219 15.742 89.48
B161 Nicholas Bayliss BMW 328i 0.597 2.384 10.177 15.757 89.42
B75 Gareth Watson BMW 325 0.448 2.467 10.219 15.761 88.09
B102 Mindaugas Skema BMW 325i 0.351 2.355 10.216 15.835 86.88
B144 Marcus Shaw BMW 325i 0.491 2.479 10.26 15.845 87.72
B65 Vasileios Adamos BMW E36 328i Coupe 0.865 2.634 10.434 15.849 92.22
B149 Robin Brown BMW 330 Ci Convertible 0.696 2.459 10.312 15.881 89.27
B111 Marc Bloom BMW 325i 0.74 2.231 10.151 15.913 84.87
B105 Ben Blacklaws BMW 320i 0.97 2.448 10.358 15.917 88.41
B166 Wilson Wambodde BMW 325i 0.409 2.379 10.302 15.968 87.71
B159 Ian Bedford BMW 0.556 2.276 10.276 15.989 86.36
B177 0.496 2.32 10.302 16.007 85.87
B58 Graham Smith BMW 330 Ci Convertible 1.002 2.53 10.496 16.103 88.61
B121 Mohammed Fayaz BMW 325i 0.441 2.598 10.604 16.33 85.04
B174 Harjinder Gahunia BMW 325i Convertible 2.616 2.405 10.524 16.348 83.76
B117 Andy Potter BMW E30 325i Cab 0.844 2.391 10.537 16.374 84.87
B143 Miguel Cavaller BMW E36 323i 0.835 2.631 10.657 16.479 85.37
B52 Robert Norrish BMW 535i 0.546 2.261 10.552 16.501 81.52
B110 Sara Peltz BMW 325i Sport 1.057 2.499 10.678 16.553 83.49
B60 Rikki Hill BMW nE36 328i Convertible Auto 0.748 2.673 10.871 16.588 86.35
B89 Ivan tan BMW 635 Csi Auto 1.035 2.604 10.902 16.673 85.55
B154 Richard Anthony BMW 325i 0.82 2.455 10.718 16.686 81.79
B63 0.88 2.686 10.917 16.746 85.39
B135 0.677 2.657 11.043 17.028 82.4
B119 Darrell Elvidge BMW 325i Sport 0.74 2.495 10.956 17.137 79.34
B150 Henrik Morsing BMW 635 0.271 2.635 11.319 17.378 81.68
B53 Murray Smith BMW 735i 0.848 2.717 11.435 17.493 81.19
B141 BMW 328i Sport Coupe 0.579 2.557 11.599 17.698 84.43
Class C - 8 or more Cylinders
Race No Driver Car RT 60' 1/8th ET 1/4 ET 1/4 MPH
C91 David Doyle BMW E30 0.691 1.916 8.186 12.626 110.83
C83 Bruce Grant BMW 540i 1.349 2.199 9.333 14.435 96.36
C79 Christopher Bingham BMW 750IL 0.317 2.283 9.654 14.764 96.18
C157 Stuart Edwards BMW 328i Cabriolet 1.042 2.404 10.171 15.755 87.39
C72 Peter Smith BMW 740i 0.891 2.506 10.441 16.156 86.37
C73 Dominic Espadinha BMW E38 735 1.241 2.632 11.028 16.887 84.39
C93 Kamaljit Kundra BMW M5 535 Auto 1.904 2.937 11.325 17.104 85.57
C156 0.859 2.765 11.231 17.118 84.44
Class E - Non road legal inc cars on slicks
Race No Driver Car RT 60' 1/8th ET 1/4 ET 1/4 MPH
E57 Paul Webster Mini One 0.998 1.999 8.122 12.509 113.64
E97 0.648 1.937 8.486 13.257 105.09
Santa Pod Raceway Auto Trader Total BMW Performance BMW BMW Car
©2006 Santa Pod Raceway. All Rights Reserved.